Key Statistics as at 30 September 2018 | |
---|---|
Launch date | 20 Sep 2006 |
Total assets as at 30/09/2018 | £1.5bn |
Share price as at 30/09/2018 (per closing LSE price) | 87.4 |
NAV as at 30/09/2018 | 94.3 |
Premium (Discount) to NAV (%) | (7.3)% |
Occupancy rate | 91.4% |
Average lease length (as at 30/06/2018) | 9.0 years |
Net Gearing | 14.3% (Gross Gearing 16.9%) |
Gross dividend yield | 4.2% |
Management fees | 0.65% on total assets |
Stock code | UKCM |
Dividend dates | May, Aug, Nov, Feb |
Top 10 holdings as at 30 September 2018 | |
---|---|
Ventura Park, Radlett | Over £100m |
15 Great Marlborough Street, London | £70-£100m |
Ocado Distribution Unit, Hatfield | £50 - £70m |
Junction 27 Retail Park, Birstall, Leeds | £50-£70m |
Great Lodge Retail Park, Tunbridge Wells | £50 - £70m |
Dolphin Estate, Sunbury-on-Thames | £50 - £70m |
The Rotunda, Kingston upon Thames, London | £50 - £70m |
Kew Retail Park, Richmond | £50 - £70m |
The White Building, Reading | £30 - £50m |
Phase II Newton's Court, Dartford | £30 - £50m |
Our suite of literature includes reports, announcements, factsheets and presentations
Find out about the latest property asset management work being undertaken by the UKCP REIT team